📚Pokédex Rewards & Titles
Milestone rewards for your Pokédex and Shiny Dex, plus the title vault and achievement titles.
Filling your Pokédex pays off. Open /dexrewards to see both reward tracks: the normal Pokédex and the Shiny Dex.
- Each milestone can be claimed once.
- Money and claim blocks are paid instantly.
- Items, crate keys and PokeBuilder tokens are sent to
/pokemail.
Pokédex rewards#
Based on your % of the Pokédex caught.
| Milestone | Money | Claim blocks | Highlights | Title |
|---|---|---|---|---|
| 5% | $2,500 | 100 | 20 tokens, Poke Key, Rare Candies, Ultra Balls | |
| 10% | $5,000 | 200 | 25 tokens, Shiny Key, Revives | ✧ Dex Rookie ✧ |
| 15% | $7,500 | 250 | 30 tokens, Helix Fossil, Gengarite | |
| 20% | $10,000 | 300 | 40 tokens, Pokémon Key, Adamant Mint, Quick Balls | |
| 25% | $12,000 | 350 | 50 tokens, Pokémon Key, Super Key | ✦ Dex Collector ✦ |
| 30% | $15,000 | 400 | 50 tokens, Dome Fossil, Ability Capsule | |
| 40% | $18,000 | 450 | 50 tokens, Max Revives, Modest Mint | |
| 50% | $25,000 | 500 | 50 tokens, 2 Shiny Keys, Master Ball, Ability Patch | ✧ Dex Scholar ✧ |
| 60% | $30,000 | 600 | 50 tokens, Pokémon Key, Super Key, Charizardite X, Fire Stone | |
| 70% | $40,000 | 700 | 50 tokens, Master Ball, Shiny Key, 2 Ability Patches | |
| 75% | $50,000 | 800 | 50 tokens, Legendary Key, Master Ball, Destiny Knot | ★ Dex Champion ★ |
| 80% | $60,000 | 900 | 50 tokens, Shiny Key, Super Key, Jolly and Timid Mints | |
| 90% | $80,000 | 1,000 | 50 tokens, Pokémon Key, Shiny Key, Destiny Knot | |
| 95% | $100,000 | 1,200 | 50 tokens, Super Key, Shiny Key, Alakazite, Lucarionite | |
| 100% | $150,000 | 1,500 | 50 tokens, Legendary Key, Shiny Key, 2 Master Balls, Metagrossite, Salamencite, Tyranitarite, mints, stones | ✦ DEX MASTER ✦ |
Shiny Dex rewards#
Open with /shinydex. Only unique shiny species you catch yourself count; duplicates and normal Pokémon don't. The Shiny Dex has 1,025 species.
| Milestone | Unique shinies | Money | Claim blocks | Tokens | Title |
|---|---|---|---|---|---|
| 5% | 52 | $50,000 | 500 | 200 | ✧ Shiny Spotter ✧ |
| 10% | 103 | $100,000 | 1,000 | 250 | ✦ Gleam Hunter ✦ |
| 15% | 154 | $150,000 | 1,500 | 300 | |
| 20% | 205 | $225,000 | 2,000 | 350 | |
| 25% | 257 | $300,000 | 2,500 | 400 | ✦ Shiny Hunter ✦ |
| 30% | 308 | $400,000 | 3,000 | 500 | |
| 40% | 410 | $550,000 | 4,000 | 600 | |
| 50% | 513 | $750,000 | 5,000 | 750 | ✧ Prism Seeker ✧ |
| 60% | 615 | $1,000,000 | 6,000 | 900 | |
| 70% | 718 | $1,250,000 | 7,000 | 1,050 | |
| 75% | 769 | $1,500,000 | 8,000 | 1,200 | ★ Shiny Master ★ |
| 80% | 820 | $1,750,000 | 9,000 | 1,400 | |
| 90% | 923 | $2,250,000 | 11,000 | 1,700 | |
| 95% | 974 | $2,750,000 | 13,000 | 2,000 | |
| 100% | 1,025 | $5,000,000 | 20,000 | 3,000 | ✦ CHROMA LEGEND ✦ |
Every Shiny Dex milestone also includes crate keys, Max Revives, Rare Candies, balls, Ability Patches, Bottle Caps and a Mega Stone.
Tip Got a shiny from a trade, crate or gift? Press Rescan Shiny Dex in the menu so your party and PC are counted.
Titles#
Open the Title Vault with /titles. You can wear one title next to your name.
| Group | How to unlock |
|---|---|
| Pokédex titles | Claim the Pokédex milestones marked above |
| Shiny Dex titles | Claim the Shiny Dex milestones marked above |
| Achievement titles | 27 challenges with live progress, below |
Achievement titles#
| Category | Titles |
|---|---|
| Catching | First Hunt (10 caught), Tracker (50), Collector (250), Beastmaster (1,000), Poké Legend (2,500) |
| Type Mastery | Wraith (100 Ghost), Inferno (100 Fire), Tidelord (100 Water), Stormborn (100 Electric), Wyrmlord (100 Dragon), Nightborn (100 Dark) |
| Shiny Hunts | Glimmer (1st shiny), Starfall (10), Prismborn (50), Chroma King (100) |
| Battle | Scrapper (10 PvP wins), Warborn (50), Warlord (200), Wildbane (500 wild wins), Champion (250 NPC trainer wins), Hunter (defeat 100 Pokémon), Reaper (1,000), Apex (5,000) |
| Mastery | Ascendant (evolve 100), Relicborn (revive 25 fossils), Broker (100 trades), Angler (reel in 250 Pokémon) |